The suite provides standard VAT rate codes applicable to various transactions. Here are some examples:| VAT Code | Description |
|---|
| 4 | Standard rate |
| 1 | Reduced rate 1 |
| 2 | Reduced rate 2 |
| 3 | Minimum rate |
| 5 | Special rate |
| 50 | Not subject to VAT |
| 0 | Not taxable |
Certain exemptions are also managed:| Exemption Code | Description |
|---|
| 5 | Not taxable for exports |
| 60 | Not taxable for intra-community supplies |
| 65 | Not taxable for supplies to San Marino |
| 70 | Not taxable for operations assimilated to exports |
| 75 | VAT paid in another EU country |
| 68 | Partial exemption |
For additional codes or further details, please contact customer service. More information on VAT rates in the European Union can be found here. Modified at 2024-06-12 10:06:23