POST call, passing a JSON body as specified below.| Field | Description | Type | Mandatory |
|---|---|---|---|
| languageId | Language for the article localized strings ( IT or EN, defaults to user languare or IT if omitted) | String | |
| completeExtraction | If set to T, extracts ALL the barcodes (even the ones before the last request) | Char(1) |
completeExtraction is not T the web service will retrieve all the modified barcodes since the last request (in this case, the parameter system must be set in the body request, representing the system the recalls will be retrieved from).| Field | Description | Type | Mandatory |
|---|---|---|---|
| start | Pagination offset parameter. (only if completeExtraction is T)The WS will retrieve the elements starting from the one with the index specified here. For example, if 'start' is set to 23, the barcodes from the 23rd to the 43rd will be returned. | Number |
| Field | Description | Type | Mandatory |
|---|---|---|---|
| itemCode | Code of the product | Varchar(250) | |
| barcodeType | Type of barcode for the SKU | Varchar(250) | |
| barcodeTypeDescription | Description of type barcode for the SKU | Varchar(250) | |
| barcode | Barcode for the SKU | Varchar(50) | |
| dimensionTypeX | Type of the dimension for the barcode (there will be at max 5 different dimensions) | Varchar(250) | |
| dimensionLevelX | Code of the dimension for the barcode (there will be at max 5 different dimensions) | Varchar(250) | |
| dimensionLevelDescriptionX | Description of the dimension for the barcode (there will be at max 5 different dimensions) | Varchar(250) |
{
"success": true,
"valueObjectList": [
{
"itemCode": "000",
"barcodeType": "1",
"barcodeTypeDescription": "EAN13",
"barcode": "1000013135378",
"dimensionType1": "TAGLIA",
"dimensionLevel1": "19",
"dimensionDescription1": "44",
"dimensionType2": "COLORE",
"dimensionLevel2": "38",
"dimensionDescription2": "Asfalto",
"dimensionType3": null,
"dimensionLevel3": null,
"dimensionDescription3": null,
"dimensionType4": null,
"dimensionLevel4": null,
"dimensionDescription4": null
},
{
"itemCode": "000",
"barcodeType": "1",
"barcodeTypeDescription": "EAN13",
"barcode": "1000013135347",
"dimensionType1": "TAGLIA",
"dimensionLevel1": "16",
"dimensionDescription1": "42½",
"dimensionType2": "COLORE",
"dimensionLevel2": "38",
"dimensionDescription2": "Asfalto",
"dimensionType3": null,
"dimensionLevel3": null,
"dimensionDescription3": null,
"dimensionType4": null,
"dimensionLevel4": null,
"dimensionDescription4": null
}]
}